Public administration profile
| Industry profile | All industries | |
|---|---|---|
Share of UK Output (2002) | 5.3% | 100% |
Exposure to International Trade | low | average |
Concentration (market share of largest employers) | n/a | average |
Total employment (2002) | 1,461,000 | 29,336,000 |
Share of total employment (2002) | 4.8% | 100% |
Gender split (male: female) (% 2002) | 51:49 | 53:47 |
Part-time share (2002) | 17% | 27% |
Self-employment share (2002) | 1% | 12% |
Source: Working Futures 2004
Compared to the whole economy, the workforce in public administration is employed in larger establishments. About 50% of staff work in small companies (with 10 employees or less) and about a third work in middle sized organisations (with 11 to 49 employees).
Last modified
2004-11-05 03:41 PM
Last cached: 2008-05-08 03:27 PM
Last cached: 2008-05-08 03:27 PM