Qualification profile of the energy and utilities workforce in England by industry, 2001
| Energy and utilities | Recycling | Electricity | Gas | Water | Refuse and sanitation | |
|---|---|---|---|---|---|---|
| No qualifications | 24.8% | 45.5% | 11.5% | 10.8% | 13.8% | 44.8% |
| 1+ O levels/GCSEs (any grades) | 27.9% | 25.9% | 30.6% | 32.7% | 28% | 23.7% |
| 1+ A level/AS levels | 4.9% | 2.2% | 6.5% | 4.9% | 7% | 3% |
| 5+ O levels/5+CSEs (grade1); 5+GCSEs (grades A-C) | 34.3% | 19.6% | 45.8% | 38.6% | 42.1% | 20.8% |
| 2+ A levels; 4+AS levels; Higher School Certificate | 13.6% | 5.5% | 19.3% | 13.3% | 19.1% | 7.6% |
| First Degree | 13.1% | 4% | 19.3% | 11.8% | 18.7% | 7.1% |
| Higher Degree | 5% | 1.4% | 7.1% | 4.1% | 7.1% | 3.2% |
| NVQ level 1; Foundation GNVQ | 3.9% | 3.2% | 3.1% | 4.3% | 6.6% | 3.1% |
| NVQ level 2; Intermediate GNVQ | 5.7% | 3.5% | 4.7% | 6.7% | 11% | 3.9% |
| NVQ level 3; Advanced GNVQ | 5.1% | 1.7% | 6% | 8.9% | 7.4% | 2.2% |
| NVQ level 4-5; HNC; HND | 8.4% | 2.7% | 12.8% | 7.8% | 11.3% | 4.5% |
| Other qualifications (e.g. City & Guilds; RSA/OCR; BT | 36% | 20.4% | 43.9% | 50.3% | 40.1% | 23.3% |
| Total Number of employees | 187102 | 13489 | 55551 | 28385 | 30035 | 59642 |
Source: Energy & Utility Skills Sector Skills Agreement Stage 1 2006, p. 86. Data from Census commissioned tables (2001).
Last modified
2008-03-17 04:35 PM
Last cached: 2008-05-14 08:00 PM
Last cached: 2008-05-14 08:00 PM